We Have The Most SuperCars Available To Our Members Compared To Any Other UK Club


Car Usage Points
Car Group | Low Season Weekday (Per Day) |
Low Season Weekend (3 Days) |
High Season Weekday (Per Day) |
High Season Weekend (3 Days) |
Mileage (Per Day) | Excess Miles (Points Per Mile) |
---|---|---|---|---|---|---|
1 | 12 | 70 | 15 | 80 | 80 | 0.1 |
2 | 15 | 85 | 18 | 95 | 70 | 0.1 |
3 | 21 | 105 | 26 | 120 | 70 | 0.3 |
4 | 30 | 125 | 36 | 150 | 70 | 0.5 |
5 | 37 | 150 | 43 | 170 | 70 | 0.5 |
SV | 80 | 240 | 85 | 255 | 70 | 0.6 |
Please note that the Supercar Members Club Cars are regularly being updated and the actual supercars on shown here may differ slightly. Therefore no representation is made that a particular car is or will remain on fleet or that a car is a particular colour or specification.